In this way cables with smaller 5 pin usb 2 0 micro b plugs can be plugged into devices with 10 contact usb 3 0 micro b receptacles and achieve backward compatibility.
													
																	Usb micro b cable pinout. 
									
	
		
	
																	In usb data cable data and data signals are transmitted on a twisted pair. 
																	The data is transferred through the d and d connectors while vbus and gnd connectors provide power to the usb device. 
																	The usb device that uses full speed bandwidth devices must have a twisted pair d and d conductors. 
																	A broad variety of usb hardware exists including several different connectors of which usb c is the most recent. 
															
													
									
	
		
	
																	Nrzi non return to zero invert encoding scheme used to send data with a sync field to synchronise the host and receiver clocks. 
																	The pinout diagram for the micro usb type b very similar to usb type a except for the last two pins 4 and 5. 
																	The pin no 1 is 5v acts as a source to the device or source from the device. 
																	The usb b type socket is an upstream connector that is only used on peripheral devices. 
															
													
									
	
		
	
																	Two for power 5v gnd two for differential data signals labelled as d and d in pinout. 
																	The usb 3 0 micro b plug effectively consists of a standard usb 2 0 micro b cable plug with an additional 5 pins plug stacked to the side of it. 
																	Type b usb connector pinout the usb b type connector is almost square in shape but it has slightly bevel on the corners on the top ends of the connector. 
																	Similar to the usb a connector the b type connector uses the friction to retain the connector in place. 
															
													
									
	
		
	
																	Usb a b 2 0 and 3 0 cable pinout the usb cable provides four pathways two power conductors and two twisted signal conductors.